1. Can management disclose the total capital expenditure budgeted for the new shipbuilding facility at... Read More |
1. As shown in the Financial Highlights (page 10 of the annual report), revenue slipped... 2. As the total borrowings of the group increased from $32.1 million as at... 3. In the Executive Chairman’s Statement, the group is said to be have... Read More |
1. In the Financial Highlights, it was noted that “gross profit margins slipped slightly as... 2. The strategic acquisition of the Forgacs shipyard facilities and assets at Tomago... 3. During the financial year, the group has started further international... Read More |
Upcoming Q&A | A-Sonic Aerospace Ltd | Abundance International Ltd | |||
Adventus Holdings Ltd | AEI Corporation Ltd | Annica Holdings Ltd | |||
Asian Pay Television Trust | Aspial Corporation Ltd | Banyan Tree Holdings Ltd | |||
Beng Kuang Marine Ltd | Blumont Group Ltd | Bonvests Holdings Ltd | |||
CDW Holding Ltd | CNMC Goldmine Holdings Ltd | Cromwell European REIT | |||
Dasin Retail Trust | Federal International (2000) Ltd | Green Build Technology Ltd | |||
HealthBank Holdings Ltd | Heeton Holdings Ltd | Hengyang Petrochemical Logistics Ltd | |||
Hong Lai Huat Group Ltd | Interra Resources Ltd | Intraco Ltd | |||
Isetan (Singapore) Ltd | Jiutian Chemical Group Ltd | Joyas International Holdings Ltd | |||
Koh Brothers Eco Engineering Ltd | Koyo International Ltd | KTMG Ltd (formerly known as Lereno Bio-Chem Ltd) | |||
Matex International Ltd | Mencast Holdings Ltd | Net Pacific Financial Holdings Ltd | |||
Oceanus Group Ltd | Olive Tree Estates Ltd | Plato Capital Ltd | |||
Prime US REIT | QT Vascular Ltd | REVEZ Corporation Ltd | |||
Sabana REIT | Sevak Ltd (formerly known as S i2i Ltd) | Silkroad Nickel Ltd | |||
Sinjia Land Ltd | Southern Packaging Group Ltd | Starburst Holdings Ltd | |||
Straco Corporation Ltd | The Place Holdings Ltd | Top Global Ltd | |||
Trek 2000 International Ltd | Union Gas Holdings Ltd | United Hampshire US REIT | |||
ValueMax Group Ltd | Y Ventures Group Ltd | Yanlord Land Group Ltd | |||
YHI International Ltd |