What is the break-even utilisation rate? How much more growth can be... Read More | The better performance of the manufacturing entities is due to increased sales... Read More |
1. Would the board help shareholders understand why no valuation was commissioned by the company?... Read More | |
1. As mentioned in the CEO’s Message (page 2 of the annual report), the group conducted... 2. The group’s focus is to scale up the value chain to target top-tier markets in... 3. The allowance for obsolete inventories is one of the key audit matters in... Read More |
Upcoming Q&A | Adventus Holdings Ltd | AEI Corporation Ltd | Annica Holdings Ltd | ||
Asian Pay Television Trust | Aspial Corporation Ltd | Banyan Tree Holdings Ltd | |||
Bonvests Holdings Ltd | CDW Holding Ltd | CNMC Goldmine Holdings Ltd | |||
Dasin Retail Trust | Edition Ltd | Federal International (2000) Ltd | |||
Global Testing Corporation Ltd | Green Build Technology Ltd | HealthBank Holdings Ltd | |||
Heeton Holdings Ltd | Hengyang Petrochemical Logistics Ltd | Hong Lai Huat Group Ltd | |||
Hotel Grand Central Ltd | Interra Resources Ltd | Intraco Ltd | |||
IPC Corporation Ltd | Jadason Enterprises Ltd | Jiutian Chemical Group Ltd | |||
Joyas International Holdings Ltd | KTMG Ltd (formerly known as Lereno Bio-Chem Ltd) | Leader Environmental Technologies Ltd | |||
Matex International Ltd | Mencast Holdings Ltd | NauticAWT Ltd | |||
Net Pacific Financial Holdings Ltd | Oceanus Group Ltd | Olive Tree Estates Ltd | |||
Prime US REIT | QT Vascular Ltd | REVEZ Corporation Ltd | |||
Sevak Ltd (formerly known as S i2i Ltd) | Silkroad Nickel Ltd | Southern Packaging Group Ltd | |||
Starburst Holdings Ltd | Suntar Eco-City Ltd | Tat Seng Packaging Group Ltd | |||
Top Global Ltd | Trek 2000 International Ltd | Union Gas Holdings Ltd | |||
World Precision Machinery Ltd | Y Ventures Group Ltd | Yanlord Land Group Ltd | |||
YHI International Ltd |