1. Hose and Marine business: With the retirement of Ms Iris Sim as General Manager, and the... Read More | 1. Mr. Khoo has been with GRP Pte Ltd since 1998, with a break of 3 years from 2013 to 2016. While any change... Read More |
1. Shareholders would like the company to provide better visibility of the... 2. The group has recognised a $3.1 million allowance on amounts due from... 3. On page 13 (Corporate Governance Report), the board of director commits... Read More | 1. The breakdown of property revenue according to projects are as follows:... Read More |
1. Since the diversification into the real estate business in October 2013, the group carried... 2. The original business segments of "Hose and marine" and "Measuring instruments/metrology"... 3. Guideline 9.4 of the Code of Corporate Governance issued by the Monetary.. Read More |
Upcoming Q&A | A-Sonic Aerospace Ltd | Abundance International Ltd | |||
Adventus Holdings Ltd | AEI Corporation Ltd | Annica Holdings Ltd | |||
Asian Pay Television Trust | Aspial Corporation Ltd | Banyan Tree Holdings Ltd | |||
Beng Kuang Marine Ltd | Blumont Group Ltd | Bonvests Holdings Ltd | |||
CDW Holding Ltd | CNMC Goldmine Holdings Ltd | Cromwell European REIT | |||
Dasin Retail Trust | Federal International (2000) Ltd | Green Build Technology Ltd | |||
HealthBank Holdings Ltd | Heeton Holdings Ltd | Hengyang Petrochemical Logistics Ltd | |||
Hong Lai Huat Group Ltd | Interra Resources Ltd | Intraco Ltd | |||
Isetan (Singapore) Ltd | Jiutian Chemical Group Ltd | Joyas International Holdings Ltd | |||
Koh Brothers Eco Engineering Ltd | Koyo International Ltd | KTMG Ltd (formerly known as Lereno Bio-Chem Ltd) | |||
Matex International Ltd | Mencast Holdings Ltd | Net Pacific Financial Holdings Ltd | |||
Oceanus Group Ltd | Olive Tree Estates Ltd | Plato Capital Ltd | |||
Prime US REIT | QT Vascular Ltd | REVEZ Corporation Ltd | |||
Sabana REIT | Sevak Ltd (formerly known as S i2i Ltd) | Silkroad Nickel Ltd | |||
Sinjia Land Ltd | Southern Packaging Group Ltd | Starburst Holdings Ltd | |||
Straco Corporation Ltd | The Place Holdings Ltd | Top Global Ltd | |||
Trek 2000 International Ltd | Union Gas Holdings Ltd | United Hampshire US REIT | |||
ValueMax Group Ltd | Y Ventures Group Ltd | Yanlord Land Group Ltd | |||
YHI International Ltd |