1. Would management elaborate further on its pro-active efforts to increase revenue? What are the cost... Read More |
1. As noted in the “Letter to Shareholders” (pages 2 to 4 of the annual report)... 2. In Note 28 (page 89 – Segment information), the group has, for the first time... 3. The impairment of Property, plant and equipment is highlighted in the... Read More |
1. In the IPO offer document, $2.4 million (or 48%) of the proceeds from the issue... 2. Revenue for the group has been steady at about S$17 million over the past 4 years... 3. In January 2016, the company entered into a binding conditional term... Read More |
Upcoming Q&A | A-Sonic Aerospace Ltd | Abundance International Ltd | |||
Adventus Holdings Ltd | AEI Corporation Ltd | Annica Holdings Ltd | |||
Asian Pay Television Trust | Aspial Corporation Ltd | Banyan Tree Holdings Ltd | |||
Beng Kuang Marine Ltd | Blumont Group Ltd | Bonvests Holdings Ltd | |||
CDW Holding Ltd | CNMC Goldmine Holdings Ltd | Cromwell European REIT | |||
Dasin Retail Trust | Federal International (2000) Ltd | Green Build Technology Ltd | |||
HealthBank Holdings Ltd | Heeton Holdings Ltd | Hengyang Petrochemical Logistics Ltd | |||
Hong Lai Huat Group Ltd | Interra Resources Ltd | Intraco Ltd | |||
Isetan (Singapore) Ltd | Jiutian Chemical Group Ltd | Joyas International Holdings Ltd | |||
Koh Brothers Eco Engineering Ltd | Koyo International Ltd | KTMG Ltd (formerly known as Lereno Bio-Chem Ltd) | |||
Matex International Ltd | Mencast Holdings Ltd | Net Pacific Financial Holdings Ltd | |||
Oceanus Group Ltd | Olive Tree Estates Ltd | Plato Capital Ltd | |||
Prime US REIT | QT Vascular Ltd | REVEZ Corporation Ltd | |||
Sabana REIT | Sevak Ltd (formerly known as S i2i Ltd) | Silkroad Nickel Ltd | |||
Sinjia Land Ltd | Southern Packaging Group Ltd | Starburst Holdings Ltd | |||
Straco Corporation Ltd | The Place Holdings Ltd | Top Global Ltd | |||
Trek 2000 International Ltd | Union Gas Holdings Ltd | United Hampshire US REIT | |||
ValueMax Group Ltd | Y Ventures Group Ltd | Yanlord Land Group Ltd | |||
YHI International Ltd |