1. Would it mean that the manager is satisfied with the remaining portfolio of 19 assets?... Read More | SIAS was informed by Sabana Real Estate Investment Management Pte Ltd that most of the queries were addressed at AGM and referred to the presentation via this link: Read More |
1. Divestment of Non-Core/Non-Performing Assets: Has the manager identified... 2. Underlying leases: What are the underlying occupancy rates and the rental... 3. Would the board review how the base fee is determined to better align the... Read More | |
1. The REIT has five master leases (namely 33 & 35 Penjuru Lane, 18 Gul Drive... 2. Based on the Borrowings profile (page 15), the REIT has a weighted average... 3. With effect from 1 January 2016, under the Property Funds Appendix, the trust... Read More |
Upcoming Q&A | A-Sonic Aerospace Ltd | Abundance International Ltd | |||
Adventus Holdings Ltd | AEI Corporation Ltd | Annica Holdings Ltd | |||
Asian Pay Television Trust | Aspial Corporation Ltd | Banyan Tree Holdings Ltd | |||
Beng Kuang Marine Ltd | Blumont Group Ltd | Bonvests Holdings Ltd | |||
CDW Holding Ltd | CNMC Goldmine Holdings Ltd | Cromwell European REIT | |||
Dasin Retail Trust | Federal International (2000) Ltd | Green Build Technology Ltd | |||
HealthBank Holdings Ltd | Heeton Holdings Ltd | Hengyang Petrochemical Logistics Ltd | |||
Hong Lai Huat Group Ltd | Interra Resources Ltd | Intraco Ltd | |||
Isetan (Singapore) Ltd | Jiutian Chemical Group Ltd | Joyas International Holdings Ltd | |||
Koh Brothers Eco Engineering Ltd | Koyo International Ltd | KTMG Ltd (formerly known as Lereno Bio-Chem Ltd) | |||
Matex International Ltd | Mencast Holdings Ltd | Net Pacific Financial Holdings Ltd | |||
Oceanus Group Ltd | Olive Tree Estates Ltd | Plato Capital Ltd | |||
Prime US REIT | QT Vascular Ltd | REVEZ Corporation Ltd | |||
Sabana REIT | Sevak Ltd (formerly known as S i2i Ltd) | Silkroad Nickel Ltd | |||
Sinjia Land Ltd | Southern Packaging Group Ltd | Starburst Holdings Ltd | |||
Straco Corporation Ltd | The Place Holdings Ltd | Top Global Ltd | |||
Trek 2000 International Ltd | Union Gas Holdings Ltd | United Hampshire US REIT | |||
ValueMax Group Ltd | Y Ventures Group Ltd | Yanlord Land Group Ltd | |||
YHI International Ltd |