| What is the current status of the group’s operating subsidiaries and joint ventures?... Read More | As disclosed in the Annual Report for FP2023, due to the numerous issues relating... Read More |
| Can management help shareholders better understand the competitive... Read More | While the health food and supplements market is competitive, Nature’s Farm Pte Ltd (“NF”) is... Read More |
| Can management elaborate on the size of the addressable market of its Insurtech services?... Read More | The Group’s Insurtech business segment is mainly focused on general insurance market and device... Read More |
| How is the group positioning itself to capitalise on the thriving buoyant Floating... Read More | In order to capitalise on the thriving and buoyant Floating, Production, Storage and Offloading (“FPSO”) market... Read More |
| Were there any customer-specific reasons for the decrease in revenue from... Read More | No Response |
| What were the reasons for the delay in holding the FY2022 AGM? Read More | As disclosed by the Company in its various announcements, in the lead up to the FY2022 AGM... Read More |
| For the benefit of shareholders, can the company provide an overview of the scale of its... Read More | The business segment comprises principally the distribution and sale of air-conditioning... Read More |
| Upcoming Q&A |
Your shortcut to staying informed
Subscribe now and get direct updates on Q&As and corporate action matters!
By clicking submit, you agree to our privacy statement, collection, use and/or disclosure of your
personal data to the extent necessary to provide you with this service.

