Would the nominations committee elaborate further on the process to... Read More | The process to identify and select the new chairman of the Board can be summarised... Read More |
With the numerous and abrupt changes to the board, can the board help shareholders... Read More | Dr Chua Soon Kian Andrew and Ms Chen Chou Mei Mei Vivien has been with... Read More |
Can management help shareholders understand if it remains competitive... Read More | |
Given the significant matters raised by the independent auditors in the... Read More | |
Can management elaborate on the scope of the strategic review?... Read More | The strategic review, covering the non-core business activities of the Group, was to identify poorly-performing... Read More |
Would management help shareholders understand the reasons for the confidence... Read More | |
Can management help shareholders understand the scope of the services... Read More | |
Can management disclose the occupancy rates of the mall prior to the... Read More | |
Can management elaborate further on the growth prospects of the group... Read More | |
For the benefit of new and long-standing shareholders, can management... Read More | Management believe that the Group key value drivers are :(a) Dominance by our respective business segments... Read More |
Has the board redefined its growth strategy given the pandemic?... Read More | The Group believes digital technology is the key to meeting patients’ demands for a greater convenience... Read More |
Given that yachting is an experiential and social leisure pursuit/lifestyle... Read More | The Board and Management have been very proactive. Even as efforts were undertaken at... Read More |
Upcoming Q&A | A-Sonic Aerospace Ltd | Abundance International Ltd | |||
Adventus Holdings Ltd | AEI Corporation Ltd | Annica Holdings Ltd | |||
Asian Pay Television Trust | Aspial Corporation Ltd | Banyan Tree Holdings Ltd | |||
Beng Kuang Marine Ltd | Blumont Group Ltd | Bonvests Holdings Ltd | |||
CDW Holding Ltd | CNMC Goldmine Holdings Ltd | Cromwell European REIT | |||
Dasin Retail Trust | Federal International (2000) Ltd | Green Build Technology Ltd | |||
HealthBank Holdings Ltd | Heeton Holdings Ltd | Hengyang Petrochemical Logistics Ltd | |||
Hong Lai Huat Group Ltd | Interra Resources Ltd | Intraco Ltd | |||
Isetan (Singapore) Ltd | Jiutian Chemical Group Ltd | Joyas International Holdings Ltd | |||
Koh Brothers Eco Engineering Ltd | Koyo International Ltd | KTMG Ltd (formerly known as Lereno Bio-Chem Ltd) | |||
Matex International Ltd | Mencast Holdings Ltd | Net Pacific Financial Holdings Ltd | |||
Oceanus Group Ltd | Olive Tree Estates Ltd | Plato Capital Ltd | |||
Prime US REIT | QT Vascular Ltd | REVEZ Corporation Ltd | |||
Sabana REIT | Sevak Ltd (formerly known as S i2i Ltd) | Silkroad Nickel Ltd | |||
Sinjia Land Ltd | Southern Packaging Group Ltd | Starburst Holdings Ltd | |||
Straco Corporation Ltd | The Place Holdings Ltd | Top Global Ltd | |||
Trek 2000 International Ltd | Union Gas Holdings Ltd | United Hampshire US REIT | |||
ValueMax Group Ltd | Y Ventures Group Ltd | Yanlord Land Group Ltd | |||
YHI International Ltd |