What is the name of the B2C service? What is the progress made by the group since the launch... Read More | The Group’s B2C business mainly sells its service online and it is known as Device Care. The Group primary... Read More |
How much of the improved profit in the lending business was due to the change... Read More | Resultant from NPL recovery, the Group managed to recognise $9.6 million in FY2021. As the transition took place in FY2020... Read More |
Does the manager expect the domestic migration in the USA to continue?... Read More | The past two years have been challenging as markets and the global economy continue... Read More |
Can management elaborate further on the “additional labour and other costs” to complete... Read More | The past two years have been among the most challenging years for the industry. The outbreak of the COVID-19 pandemic... Read More |
Can the manager help unitholders understand if the acquisition of ARA by ESR Group has led to... Read More | As at 31 December 2021, Singapore, Australia and United Kingdom assets constitute approximately 71%... Read More |
Would the trust update unitholders on the status of the assets (Aramco Gas Pipelines) since there... Read More | We completed our investment in Aramco Gas Pipelines Company in February this year, investing alongside reputable co-investors... Read More |
Would the company/liquidator help shareholders understand the matters relating to one of the company’s... Read More | The liquidation process of JSBI in the PRC comprise the following steps:... Read More |
Can management help shareholders better understand the sentiments on the ground... Read More | The COVID situation in Jiangsu is less severe than certain parts of China such as Shanghai, and Jiangsu... Read More |
Can the trustee-manager elaborate further on how it identifies attractive micro-markets?... Read More | The Trust is currently focused on four different asset classes across India. For each asset class, suitable micro-markets... Read More |
Would the board/management provide shareholders with greater clarity on the following operational and financial matters?... Read More | The Group has been active in China for more than 10 years, doing business development in relation to the Group... Read More |
Can management elaborate further on the impact of the global chip shortage on the group?... Read More | |
Does management expect this strong demand in the general segment to be sustainable?... Read More | As stated on page 20 of the Company’s Annual Report 2021, the increase in revenue from the general segment... Read More |
Upcoming Q&A |