Can management help shareholders understand the group’s strength... Read More | Our investment properties are held in different markets and hence face... Read More |
Can the board help shareholders understand if its customers are... Read More | Due to stringent approval processes for the products and suppliers set by... Read More |
Given that the ship chartering business is long term in nature... Read More | The sharp downturn in the oil and gas sector and heightened market uncertainty... Read More |
Can the directors help shareholders understand if the suspension... Read More | The Company intends to apply to SGX for lifting of suspension and resumption... Read More |
What were the utilisation rates of its fleet of 24 container... Read More | The utilisation rate for our vessels in 2019 was ranged between 80% and 90%... Read More |
Have the hotels and the stapled group’s operations been affected?... Read More | The COVID-19 pandemic created unprecedented challenges to the entire... Read More |
Can management help shareholders understand the revenue breakdown... Read More | The Group has provided a voluntary update on 12 May 2020 with respect to its business... Read More |
Can management help shareholders understand the key factors affecting... Read More | The Group underwent a change in the Management and Board of directors... Read More |
Can management help shareholders understand the value proposition... Read More | The Equipment business manufactures, trades and refurbishes an extensive range... Read More |
Has the 49% associate, IEV (Malaysia) Sdn. Bhd., received approval... Read More | |
With Aier Eye becoming the new controlling shareholder and... Read More | The Company entered into a sale and purchase agreement (“SPA”) with the vendors... Read More |
In FY2019, did the group once again recognise write-down of inventories... Read More | Majority of the written-down inventories for FY2019 were related to dated products... Read More |
Upcoming Q&A |