| Can management provide greater clarity on the profiles of the group’s major customers... Read More | No Response |
| How much pricing power does the group have? Going forward, what are the levers available... Read More | No Response |
| Can the board help shareholders understand the factors that led to a 37% increase... Read More | The 37% increase in revenue from the automotive segment was mainly contributed by our production plant in China... Read More |
| 1. Can management help shareholders understand if it would be reviewing the sustainability of the data storage segment?... Read More | |
| Q1. The group has a clear vision to be “a tomorrow-focused manufacturer”... Q2. One of the strategies of the group is to develop new businesses given the decline in revenue from the core business... Q3. In June 2017, the group raised net proceeds of $2.95 million from a share placement issue... Read More | |
| 1. The Data Storage segment has been the largest and most profitable segment... 2. In the Chairman's Statement (page 9 of the annual report), the investment in... 3. The board is recommending a first and final one-tier tax exempt dividend... Read More |
| Upcoming Q&A | APAC Realty Ltd | Asia Enterprises Holding Ltd | Banyan Tree Holdings Ltd | ||
| Bund Center Investment Ltd | CapitaLand Ascendas REIT (formerly known as Ascendas REIT) | CapitaLand Ascott Trust (formerly known as Ascott Residence Trust) | |||
| CapitaLand Integrated Commercial Trust | CapitaLand Investment Ltd | CDL Hospitality Trusts | |||
| China Aviation Oil (Singapore) Corporation Ltd | China Everbright Water Ltd | City Developments Ltd | |||
| Daiwa House Logistics Trust | Elite UK REIT (formerly known as Elite Commercial REIT) | ESR-REIT (formerly known as ESR-LOGOS REIT) | |||
| Far East Orchard Ltd | First Sponsor Group Ltd | Global Investments Ltd | |||
| Haw Par Corporation Ltd | HL Global Enterprises Ltd | IREIT Global | |||
| ISDN Holdings Ltd | Megachem Ltd | Mewah International Inc | |||
| OKP Holdings Ltd | OUE Healthcare Ltd (formerly known as OUE LIPPO Healthcare Ltd) | OUE Ltd | |||
| OUE REIT (formerly known as OUE Commercial REIT) | Parkway Life REIT | Raffles Medical Group Ltd | |||
| Rex International Holding Ltd | Riverstone Holdings Ltd | Sasseur REIT | |||
| SBS Transit Ltd | Seatrium Ltd (formerly known as Sembcorp Marine Ltd) | SIIC Environment Holdings Ltd | |||
| Sing Holdings Ltd | Singapore Technologies Engineering Ltd | TIH Ltd | |||
| United Hampshire US REIT | VICOM Ltd | ||||
Your shortcut to staying informed
Subscribe now and get direct updates on Q&As and corporate action matters!
By clicking submit, you agree to our privacy statement, collection, use and/or disclosure of your
personal data to the extent necessary to provide you with this service.

