| How does the proposed restructuring redefine the group’s strategic direction and investment mandate... Read More | It should be noted that most of the divestment proceeds from the value-unlocking... Read More |
| Can management elaborate on the specific investments made to sustain the Geospatial division... Read More | The Geospatial Division continues to expand the team size to undertake the growing... Read More |
| Can management elaborate further on the challenges of securing new orders in the... Read More | The hangover effects of the pandemic have impacted the level of business activities at our Energy Engineering Division... Read More |
| Does management see any silver lining for BIH? Are there opportunities... Read More | Fortunately, BIH contributed to the securing of the majority of the S$304 million... Read More |
| 1. In the very candid and informative Chairman’s Message (pages 18 to 21 of the... 2. China’s One Belt, One Road (OBOR) project has caught the group’s attention... 3. In Note 21 (page 114 – Available-for-sale financial assets), the company... Read More | 1. Established in 1828, the Boustead Group is Singapore’s oldest... 2. We are a provider of infrastructure-related engineering... 3. The answer to this question is two-fold. There is no correlation... Read More |
| Upcoming Q&A | APAC Realty Ltd | Asia Enterprises Holding Ltd | Banyan Tree Holdings Ltd | ||
| Bund Center Investment Ltd | CapitaLand Ascendas REIT (formerly known as Ascendas REIT) | CapitaLand Ascott Trust (formerly known as Ascott Residence Trust) | |||
| CapitaLand Integrated Commercial Trust | CapitaLand Investment Ltd | CDL Hospitality Trusts | |||
| China Aviation Oil (Singapore) Corporation Ltd | China Everbright Water Ltd | City Developments Ltd | |||
| Daiwa House Logistics Trust | Elite UK REIT (formerly known as Elite Commercial REIT) | ESR-REIT (formerly known as ESR-LOGOS REIT) | |||
| Far East Orchard Ltd | First Sponsor Group Ltd | Global Investments Ltd | |||
| Haw Par Corporation Ltd | HL Global Enterprises Ltd | IREIT Global | |||
| ISDN Holdings Ltd | Megachem Ltd | Mewah International Inc | |||
| OKP Holdings Ltd | OUE Healthcare Ltd (formerly known as OUE LIPPO Healthcare Ltd) | OUE Ltd | |||
| OUE REIT (formerly known as OUE Commercial REIT) | Parkway Life REIT | Raffles Medical Group Ltd | |||
| Rex International Holding Ltd | Riverstone Holdings Ltd | Sasseur REIT | |||
| SBS Transit Ltd | Seatrium Ltd (formerly known as Sembcorp Marine Ltd) | SIIC Environment Holdings Ltd | |||
| Sing Holdings Ltd | Singapore Technologies Engineering Ltd | TIH Ltd | |||
| United Hampshire US REIT | VICOM Ltd | ||||
Your shortcut to staying informed
Subscribe now and get direct updates on Q&As and corporate action matters!
By clicking submit, you agree to our privacy statement, collection, use and/or disclosure of your
personal data to the extent necessary to provide you with this service.

