| Having been in his role for a full financial year now, can Mr Yap Kok Cheng share what structural... Read More | |
| Does management see any evidence that fishkeeping as a hobby may decline in popularity... Read More | On the contrary, fishkeeping continues to be a popular hobby. Benefits associated with fishkeeping... Read More |
| Can management help shareholders understand the changes on the ground... Read More | In FY 2017, Qian Hu ventured into the aquaculture business to farm antibiotic-free fingerings... Read More |
| 1. Would the audit committee (AC) confirm that the edible fish business has not met the quantitative thresholds to be recognised as a reportable segment in SFRS(I) 8?... Read More | Chairman confirmed that using the principles as defined under Singapore Financial Reporting Standards (International) - SFRS(I) 8 – Operating Segments, the performance of the... Read More |
| 1. As noted in the Letter from the Chairman (page 8 of the annual report), the group’s... 2. Could management and/or the board provide better clarity on the following matters... 3. Guideline 8.1 of the 2012 Singapore Code of Corporate Governance states... Read More | Qian Hu had been constantly investing in research and development (“R&D”)to build reliable systems to keep fish alive... Read More |
| 1. Based on the “Value-Added Statement” and the “Productivity Data” information disclosed on page 35... 2. In the 2015 Annual Report, the company has included sections on “Shareholders KPIs”... 3. In the 2016 Annual Report, the Audit committee has included an Audit Committee Report... Read More |
| Upcoming Q&A | APAC Realty Ltd | Asia Enterprises Holding Ltd | Banyan Tree Holdings Ltd | ||
| Bund Center Investment Ltd | CapitaLand Ascendas REIT (formerly known as Ascendas REIT) | CapitaLand Ascott Trust (formerly known as Ascott Residence Trust) | |||
| CapitaLand Integrated Commercial Trust | CapitaLand Investment Ltd | CDL Hospitality Trusts | |||
| China Aviation Oil (Singapore) Corporation Ltd | China Everbright Water Ltd | City Developments Ltd | |||
| Daiwa House Logistics Trust | Elite UK REIT (formerly known as Elite Commercial REIT) | ESR-REIT (formerly known as ESR-LOGOS REIT) | |||
| Far East Orchard Ltd | First Sponsor Group Ltd | Global Investments Ltd | |||
| Haw Par Corporation Ltd | HL Global Enterprises Ltd | IREIT Global | |||
| ISDN Holdings Ltd | Megachem Ltd | Mewah International Inc | |||
| OKP Holdings Ltd | OUE Healthcare Ltd (formerly known as OUE LIPPO Healthcare Ltd) | OUE Ltd | |||
| OUE REIT (formerly known as OUE Commercial REIT) | Parkway Life REIT | Raffles Medical Group Ltd | |||
| Rex International Holding Ltd | Riverstone Holdings Ltd | Sasseur REIT | |||
| SBS Transit Ltd | Seatrium Ltd (formerly known as Sembcorp Marine Ltd) | SIIC Environment Holdings Ltd | |||
| Sing Holdings Ltd | Singapore Technologies Engineering Ltd | TIH Ltd | |||
| United Hampshire US REIT | VICOM Ltd | ||||
Your shortcut to staying informed
Subscribe now and get direct updates on Q&As and corporate action matters!
By clicking submit, you agree to our privacy statement, collection, use and/or disclosure of your
personal data to the extent necessary to provide you with this service.

