| Can management clarify whether the group would have still reported a loss after adjusting... Read More | The Group would still have reported a loss of S$ 0.4 million after adjusting for one-off IPO-related... Read More |
| Can management provide a quantitative analysis or a waterfall chart to explain the key drivers... Read More | The Group typically includes such further details and breakdowns in its quarterly/half-year financial statements... Read More |
| Can the board, particularly the independent directors, help shareholders better... Read More | No Response |
| Can management clarify the apparent contradiction between the disclosures in Note 25 and the operations review?... Read More | Note 25 includes transactions before group-level adjustments and eliminations; the loss before tax in FY2024... Read More |
| Can management clarify whether the group’s ongoing restructuring has impacted... Read More | Cornerstone Builders continues to tender for public and private projects which are within its BCA grading... Read More |
| Can management outline its key strategic priorities over the next 12 to 18 months to... Read More | No Response |
| Can the board, particularly the independent directors, provide clarity on the group’s pathway... Read More | No Response |
| The company is proposing to dispose of its 20% stake in Katong Holdings Pte. Ltd... Read More | The sale price of $34.5 million was arrived at after arm’s length negotiations and on a willing-buyer... Read More |
| Following the resumption of full operations in Singapore, what has been the revenue recovery trend in... Read More | As disclosed at pages 11 and 95 of the AR2024, the Refund/Waiver for High-Risk Tanks for... Read More |
| For better clarity to shareholders, can the board explain the role and extent of involvement... Read More | No Response |
| Upcoming Q&A |
