| Could the board provide shareholders with an analysis of the total shareholder return... Read More | No Response |
| What is the group’s current cost of capital? Has the board conducted a comprehensive analysis... Read More | The Group’s cost of capital is within the typical range for companies in the food sector. As at 31 July 2024... Read More |
| Has the board conducted an analysis of the potential impact on share... Read More | The Proposed Share Buyback Mandate is in line with the Company’s announcement made on 13 August 2024... Read More |
| What have been the key learning points from the shift from open-pit to underground mining?... Read More | The shift from open-pit mining to underground mining was primarily driven by the high costs and challenges... Read More |
| Could management provide a detailed update on the progress of the new plant in Mexico?... Read More | The Mexico plant is in the final stages of internal fitout with installed production lines currently being validated... Read More |
| Can the board provide shareholders with an update on the group’s financial results... Read More | The Assisted Living business is positioned as a premium senior living facility targeting elderly... Read More |
| Can management elaborate on the underlying factors affecting timber... Read More | No Response |
| Can management provide a detailed breakdown of the growth drivers and constraints... Read More | No Response |
| What were the occupancy rate, average daily rate (ADR) and revenue per available room (RevPar) for TLMC... Read More | The Company considers this information to be commercially sensitive. We have included key financial... Read More |
| Could management provide shareholders with a clearer understanding of the cost-cutting measures... Read More | Sunright Group’s financial information comprise the information of all its subsidiaries. There is no breakdown... Read More |
| Upcoming Q&A |
