| Could management elaborate on the key drivers of the increase in net interest margin to 2.27%... Read More | |
| What are the reasons that loans to “financial institutions, and investment and holding... Read More | The Company’s core business, primarily lending to small and medium-sized enterprises (“SME”), expanded in FY 2022... Read More |
| What are the possible services/products that the group might explore with fintech companies?... Read More | Mr Lee Sze Leong noted that another question raised was how the Board and/or Management of the... Read More |
| 1. Would the board help shareholders understand the take-up rate of the unsecured working capital loan?... Read More | |
| 1. In February 2017, the Monetary Authority of Singapore eased the rules on finance... 2. As noted in the Performance Review (page 29 of the annual report), the “average... 3. The group’s loans-to-deposits ratio declined to 82.2% in 2016, down from... Read More |
| Upcoming Q&A | APAC Realty Ltd | Asia Enterprises Holding Ltd | Banyan Tree Holdings Ltd | ||
| Bund Center Investment Ltd | CapitaLand Ascendas REIT (formerly known as Ascendas REIT) | CapitaLand Ascott Trust (formerly known as Ascott Residence Trust) | |||
| CapitaLand Integrated Commercial Trust | CapitaLand Investment Ltd | CDL Hospitality Trusts | |||
| China Aviation Oil (Singapore) Corporation Ltd | China Everbright Water Ltd | City Developments Ltd | |||
| Daiwa House Logistics Trust | Elite UK REIT (formerly known as Elite Commercial REIT) | ESR-REIT (formerly known as ESR-LOGOS REIT) | |||
| Far East Orchard Ltd | First Sponsor Group Ltd | Global Investments Ltd | |||
| Haw Par Corporation Ltd | HL Global Enterprises Ltd | IREIT Global | |||
| ISDN Holdings Ltd | Megachem Ltd | Mewah International Inc | |||
| OKP Holdings Ltd | OUE Healthcare Ltd (formerly known as OUE LIPPO Healthcare Ltd) | OUE Ltd | |||
| OUE REIT (formerly known as OUE Commercial REIT) | Parkway Life REIT | Raffles Medical Group Ltd | |||
| Rex International Holding Ltd | Riverstone Holdings Ltd | Sasseur REIT | |||
| SBS Transit Ltd | Seatrium Ltd (formerly known as Sembcorp Marine Ltd) | SIIC Environment Holdings Ltd | |||
| Sing Holdings Ltd | Singapore Technologies Engineering Ltd | TIH Ltd | |||
| United Hampshire US REIT | VICOM Ltd | ||||
Your shortcut to staying informed
Subscribe now and get direct updates on Q&As and corporate action matters!
By clicking submit, you agree to our privacy statement, collection, use and/or disclosure of your
personal data to the extent necessary to provide you with this service.

